Sale!

Front Control Arm – Geometry Correction Kit to Suit Audi, Seat, Skoda and Volkswagen MQB Fwd/Awd

$32.00 $40.00
Review

Front Control Arm - Geometry Correction Kit to Suit Audi, Seat, Skoda and Volkswagen MQB Fwd/AwdDetails:Foot Note 1: Contains Control arm and Bump steer bushingsFoot Note 2: Adds +0.5deg caster + anti-liftFoot Note 3: 3 Year / 60,000KmsSub Brand: Performan

  • Satisfaction 100% Guaranteed
  • Free shipping on orders over $30
  • 60 day easy Return
Size (LxWxH):

Qty:

SKU: Olb9hOnHx5eB Category:

Description

Front Control Arm – Geometry Correction Kit to Suit Audi, Seat, Skoda and Volkswagen MQB Fwd/Awd

Details:

Foot Note 1: Contains Control arm and Bump steer bushings

Foot Note 2: Adds +0.5deg caster + anti-lift

Foot Note 3: 3 Year / 60,000Kms

Sub Brand: Performance

Components Per: 2 Shell Bushings, 4 Bushings, 2 Tubes, 4 Washers

Fitting Position: Front Axle

Wheel Alignment: Yes

Installation Difficulty: Suspension Specialist recommended. Use our Click & Fit service.

Installation time: 2 Hours

Kit Contents: 2 Shell Bushings, 4 Bushings, 2 Tubes, 4 Washers

Descriptions:

Benefit Note:

Hard acceleration and braking allow the lower control arms to move around significantly causing axle tramp, poor launch and power delivery. Due to the dynamic nature of these lower control arm bushings this also alters the bump steer characteristics effectively generating significant ‘toe in’ under hard braking. When replacing the rear caster bushing with a low compliance bushing this alters the dynamic effect within the bump steer so Whiteline has cleverly packaged these items together to give you additional camber during turn in which is achieved through the offset in the low compliance bushing, improved anti-lift geometry and neutralised bump steer correction. This kit tightens up the front suspension and makes it more nimble and responsive during acceleration, braking and cornering. Hard acceleration and braking allow the lower control arms to move around significantly causing axle tramp, poor launch and power delivery. Due to the dynamic nature of these lower control arm bushings this also alters the bump steer characteristics effectively generating significant ‘toe in’ under hard braking. When replacing the rear caster bushing with a low compliance bushing this alters the dynamic effect within the bump steer so Whiteline has cleverly packaged these items together to give you additional camber during turn in which is achieved through the offset in the low compliance bushing, improved anti-lift geometry and neutralised bump steer correction. This kit tightens up the front suspension an makes it more nimble and responsive during acceleration, braking and cornering. All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.

    Vehicle Types;

    • Make/Model: AUDI A3, Chassis Group: 2012-2020 ||| A3 8V FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2012-2020 ||| A3 8V QUATTRO, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2012-2020 ||| S3 8V, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2020-ON ||| A3 8Y FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2020-ON ||| S3 8Y, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2021-ON ||| A3 8Y QUATTRO, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI A3, Chassis Group: 2021-ON ||| RS3 8Y, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI Q2, Chassis Group: 2016-ON ||| Q2 GA FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI Q2, Chassis Group: 2016-ON ||| Q2 GA QUATTRO, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: AUDI Q2, Chassis Group: 2018-ON ||| SQ2 GA, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SEAT LEON, Chassis Group: 2012-2020 ||| LEON 5F, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SEAT LEON, Chassis Group: 2019-ON ||| LEON KL, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SKODA OCTAVIA, Chassis Group: 2012-2019 ||| OCTAVIA 5E AWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SKODA OCTAVIA, Chassis Group: 2012-2019 ||| OCTAVIA 5E FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SKODA OCTAVIA, Chassis Group: 2019-ON ||| OCTAVIA NX AWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: SKODA OCTAVIA, Chassis Group: 2019-ON ||| OCTAVIA NX FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW CADDY, Chassis Group: 2015-2021 ||| CADDY MK4 TYP SA FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2012-2020 ||| GOLF MK7 TYP 5G, BA, BV 4MOTION, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2012-2020 ||| GOLF MK7 TYP 5G, BA, BV FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2013-2020 ||| GOLF MK7 GTI, GTD TYP 5G, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2013-2020 ||| GOLF MK7 R TYP 5G, BA, BV, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2019-ON ||| GOLF MK8 CD, CG FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2020-ON ||| GOLF MK8 GTI TYP CD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF, Chassis Group: 2020-ON ||| GOLF MK8 R CD, CG, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW GOLF ALLTRACK, Chassis Group: 2014-2020 ||| GOLF ALLTRACK MK7 BA, BV, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW JETTA, Chassis Group: 2010-2018 ||| JETTA MK6 TYP 162, 163, AV, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW T-ROC, Chassis Group: 2017-ON ||| T-ROC A1, D1 4MOTION, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings
    • Make/Model: VW T-ROC, Chassis Group: 2020-ON ||| T-ROC A1, D1 FWD, Important Note: Performance Alignment – adds +0.5deg caster + anti-lift – contains Control arm and Bump steer bushings

    Reviews

    There are no reviews yet.

    Be the first to review “Front Control Arm – Geometry Correction Kit to Suit Audi, Seat, Skoda and Volkswagen MQB Fwd/Awd”

    Your email address will not be published. Required fields are marked *